| Model Number | InputVoltage Range (Vac) | MAX Output Power (W) | Output Voltage Range (Vdc) | Full Power Output Current Range (A) | Eff.(Typ.) | EYECARE and Dimming | OHP (Aşırı Isınma Koruma) | OLP (Aşırı Yük Koruma) |
| TRA5400 | 176 - 265 Vac | 400 W | 12 or 24 VDC | 16.6A @12V or 22,5A@24V | 67% @12V 100% @24V | YES | YES | YES |
| TRA5300 | 176 - 265 Vac | 300 W | 12 or 24 VDC | 15A @12V or 12,5A @24V | 60% @12V 100% @24V | YES | YES | YES |
| TRA5200 | 176 - 265 Vac | 200 W | 12 or 24 VDC | 11,33A @12V or 8,4A @24V | 68% @12V 100% @ 24V | YES | YES | YES |
| TRA5150 | 176 - 265 Vac | 150 W | 12 or 24 VDC | 9,83A @12V or 6,25A @24V | 78% @12V 100% @24V | YES | YES | YES |
| TRA5100 | 176 - 265 Vac | 100 W | 12 or 24 VDC | 6,75A @12v or 4.2A @24V | 81% @ 12V 100% @24V | YES | YES | YES |
| TRA5060 | 176 - 265 Vac | 60 W | 12 or 24 VDC | 5A @12v or 2.5A @24V |
